| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-10-02 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable | CO CHARGES | 2025-10-02 | 500.00 | 500.00 | 0.00 |
| Recitable Total | 500.00 | 500.00 | 0.00 | ||
| Total Amount | Rs.2,200.00 | Rs.2,200.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-03 | Custom Duty CUSTOM DUTY | 11,825.00 |
| 2025-10-03 | SLPA SLPA | 19,602.00 |
| 2025-10-03 | TRICO - CBEX12025E63233 | 15,068.53 |
| APTHA CHG | 1,500.00 | |
| Online Payment Recitable Total | 47,995.53 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 68,200.00 |
| Credit Payment Recitable Total | 68,200.00 | |
.........................................................
.........................................................
.........................................................