| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 6 X 40' | 5,100.00 | 
| Handling | 1 | Plant Quarantine under Supervison 6 X 40' | 15,000.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable + Handling Total | 21,850.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 39,550.00 | 
| Recitable/Online | 2 | SLPA SLPA | 58,810.00 | 
| Recitable/Online Total | 98,360.00 | ||
| Total Amount | 120,210.00 | ||
.........................................................