| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-10-13 | 850.00 | 850.00 | 0.00 |
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable | CO CHARGES | 2025-10-13 | 500.00 | 500.00 | 0.00 |
| Recitable Total | 500.00 | 500.00 | 0.00 | ||
| Total Amount | Rs.1,350.00 | Rs.1,350.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-13 | Custom Duty CUSTOM DUTY | 5,701.00 |
| 2025-10-13 | SLPA SLPA | 9,807.00 |
| 2025-10-13 | TRICO - CBEX12025E65126 | 6,858.86 |
| APTHA CHG | 1,500.00 | |
| 2025-10-29 | Others APTA | 1,500.00 |
| Online Payment Recitable Total | 25,366.86 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 34,100.00 |
| Credit Payment Recitable Total | 34,100.00 | |
.........................................................
.........................................................
.........................................................