| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 6 X 40' | 5,100.00 | 
| Handling | 1 | Plant Quarantine under Supervison 6 X 40' | 15,000.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 1,145.34 | 
| Recitable + Handling Total | 21,745.34 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 39,550.00 | 
| Recitable/Online | 2 | SLPA SLPA | 59,006.00 | 
| Recitable/Online Total | 98,556.00 | ||
| Total Amount | 120,301.34 | ||
.........................................................