| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 3,213.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 18,438.00 | 
| Recitable/Online | 1 | SLPA SLPA | 29,283.00 | 
| Recitable/Online Total | 47,721.00 | ||
| Total Amount | 50,934.62 | ||
.........................................................