| Pay Type | Pay Description | Amount | 
|---|---|---|
| Handling | BALANCE HANDLING CHG | 7,500.00 | 
| Handling | ENTRY PASSING BALANCE CHG | 28,500.00 | 
| Handling | OUT PANEL DC APPOVAL | 5,000.00 | 
| Handling | IC SERAM GATE APOINT CHG | 3,000.00 | 
| Handling | N/A | 0.00 | 
| Handling | DDC OUT PANEL EXAMINATION | 15,000.00 | 
| Handling Total | 59,000.00 | |
| Recitable Total | 0.00 | |
| Total Amount | 59,000.00 | 
Statutory Charges
.........................................................
.........................................................