Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Custom inspection , Examination , Transport | 2025-05-02 | 29,500.00 | 29,500.00 | 0.00 |
Handling | Entry Passing | 2025-05-02 | 1,000.00 | 1,000.00 | 0.00 |
Handling | Handling | 2025-05-02 | 1,500.00 | 1,500.00 | 0.00 |
Handling | Labour Charges | 2025-05-02 | 500.00 | 500.00 | 0.00 |
Handling Total | 32,500.00 | 32,500.00 | 0.00 | ||
Recitable | Outpanel Examination Charges | 2025-05-02 | 4,000.00 | 4,000.00 | 0.00 |
Recitable | Seal Charges | 2025-05-02 | 100.00 | 100.00 | 0.00 |
Recitable | TIDE WEIGHT CHARGES | 2025-05-02 | 750.00 | 750.00 | 0.00 |
Recitable | WEIGHT CHARGES | 2025-05-02 | 600.00 | 600.00 | 0.00 |
Recitable Total | 5,450.00 | 5,450.00 | 0.00 | ||
Total Amount | Rs.37,950.00 | Rs.37,950.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-05-05 | Custom Duty 2025CBBCDI2724 | 550.00 |
Recitable/Online Total | 550.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................