Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Custom inspection , Examination , Transport | 29,500.00 |
Handling | 1 | Entry Passing | 1,000.00 |
Handling | 1 | Handling | 1,500.00 |
Handling | 1 | Labour Charges | 500.00 |
Recitable | 1 | Outpanel Examination Charges | 4,000.00 |
Recitable | 1 | Seal Charges | 100.00 |
Recitable | 1 | TIDE WEIGHT CHARGES | 750.00 |
Recitable | 1 | WEIGHT CHARGES | 600.00 |
Handling | 2 | CUSTOM OFFICER TRANSPORT CHG BALANCE | 3,000.00 |
Recitable + Handling Total | 40,950.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 550.00 |
Recitable/Online Total | 550.00 |
Total Amount | 41,500.00 |
.........................................................