Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Custom inspection , Examination , Transport | 2025-06-04 | 32,500.00 | 32,500.00 | 0.00 |
Handling | Entry Passing 0 | 2025-06-04 | 1,000.00 | 1,000.00 | 0.00 |
Handling | Handling | 2025-06-04 | 1,500.00 | 1,500.00 | 0.00 |
Handling | Labour Charges | 2025-06-04 | 500.00 | 500.00 | 0.00 |
Handling Total | 35,500.00 | 35,500.00 | 0.00 | ||
Recitable | Outpanel Examination Charges | 2025-06-04 | 4,000.00 | 4,000.00 | 0.00 |
Recitable | Seal Charges | 2025-06-04 | 100.00 | 100.00 | 0.00 |
Recitable | TIDE WEIGHT CHARGES | 2025-06-04 | 750.00 | 750.00 | 0.00 |
Recitable | WEIGHT CHARGES | 2025-06-04 | 600.00 | 600.00 | 0.00 |
Recitable Total | 5,450.00 | 5,450.00 | 0.00 | ||
Total Amount | Rs.40,950.00 | Rs.40,950.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-16 | Custom Duty 2025CBBCDI3458 | 550.00 |
Recitable/Online Total | 550.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................