| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing 1 X 20' | 500.00 | 
| Handling | 1 | Handling 1 X 20' | 1,250.00 | 
| Handling | 2 | BOI ENTRY PERMIT | 130.00 | 
| Recitable + Handling Total | 1,880.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 9,786.00 | 
| Recitable/Online Total | 9,786.00 | ||
| Total Amount | 11,666.00 | ||
.........................................................