Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing | 1,500.00 |
Handling | 1 | Handling 1 X 20' | 1,750.00 |
Recitable | 1 | RCT CHARGES 1 X 20' | 7,000.00 |
Recitable | 1 | WHEING CHARGES 1 X 20' | 2,200.00 |
Handling | 2 | HANDLING | 10,000.00 |
Recitable | 3 | SALE CUT CHG | 7,375.00 |
Handling | 3 | ADDITIONAL HANDLING CHG | 20,000.00 |
Handling | 3 | PLANT QUARANTINE | 1,000.00 |
Recitable | 4 | WEIGH CHG BALANCE | 170.00 |
Recitable + Handling Total | 50,995.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Delivery Order DO CHG | 368,688.00 |
Recitable/Online | 2 | Delivery Order DO CHG | 82,800.90 |
Recitable/Online | 2 | Delivery Order DO CHG | 27,900.60 |
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 127,350.00 |
Recitable/Online | 2 | SLPA SLPA | 11,803.00 |
Recitable/Online | 3 | Delivery Order DO CHG | 46,039.50 |
Recitable/Online | 3 | Others CICT DEMURRAGE | 663,018.00 |
Recitable/Online Total | 1,327,600.00 |
Total Amount | 1,378,595.00 |
.........................................................