Project Information
    
        
            
                | Master Job No | MEDUVC754680 | 
            
                | CHB Job No | CLT/CHB/CLT/TS-IM/18220 | 
            
                | Company | CLT | 
            
                | Company | CHB | 
            
                | Customer Name | TRINTY SHIPPING | 
            
                | Billing Client | TRINTY SHIPPING | 
            
                | HBL | MEDUVC754680 | 
            
                | Flight/Vessel | MSC BRUNELLA | 
            
                | Voyage | MC510R | 
            
                | ETA | 2025-06-26 | 
            
            
                | Create User | Dilantha Fernando | 
            
                | Created Date | 2025-08-11 13:08:00 | 
              
                | Shipment Type | Sea Shipment | 
        
    
 
  
    
    Item Information
    
        
            
                
                    | Quantity | 1000 | 
                
                    | Item Descriptions | WHOLE GREEN PEAS | 
                
                    | Gross/CHG Weight | 25100 | 
                
                    | CBM/TEU | 25 | 
            
        
     
    
    Shipment Information
    
        
            
                
                    | Shipment Type | FCL | 
                
                    | Shipment Category | Customs | 
                
                    | Shipment Mode | Import | 
            
        
     
            Container Details
           
          
                
                    
                        
                        
                        
                        
                    
                    
                        
                            | # | Container No | Seal No | Type | 
                    
                    
                        | 1 | MSBU1289185 | VCR392824 | 20GP | 
                    
                
             
         
     
 
    Advance Payments
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|
| Handling | 1 | Entry Passing | 1,500.00 | Dilantha Fernando | 
| Handling | 1 | Handling 1 X 20' | 1,750.00 | Dilantha Fernando | 
| Handling | 2 | HANDLING | 10,000.00 | Mahesh Kalubowila | 
| Handling | 3 | ADDITIONAL HANDLING CHG | 20,000.00 | Lahiru Danushka | 
| Handling | 3 | PLANT QUARANTINE | 1,000.00 | Lahiru Danushka | 
| Handling Total | 34,250.00 | 
| Recitable | 1 | RCT CHARGES 1 X 20' | 7,000.00 | Dilantha Fernando | 
| Recitable | 1 | WHEING CHARGES 1 X 20' | 2,200.00 | Dilantha Fernando | 
| Recitable/Online | 2 | Delivery Order DO CHG | 368,688.00 | Githmi Ranapathi | 
| Recitable/Online | 2 | Delivery Order DO CHG | 82,800.90 | Githmi Ranapathi | 
| Recitable/Online | 2 | Delivery Order DO CHG | 27,900.60 | Githmi Ranapathi | 
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 127,350.00 | Githmi Ranapathi | 
| Recitable/Online | 2 | SLPA SLPA | 11,803.00 | Githmi Ranapathi | 
| Recitable/Online | 3 | Delivery Order DO CHG | 46,039.50 | Githmi Ranapathi | 
| Recitable/Online | 3 | Others CICT DEMURRAGE | 663,018.00 | Githmi Ranapathi | 
| Recitable | 3 | SALE CUT CHG | 7,375.00 | Mahesh Kalubowila | 
| Recitable | 4 | WEIGH CHG BALANCE | 170.00 | Mahesh Kalubowila | 
| Recitable Total | 1,344,345.00 | 
| Total Amount | 1,378,595.00 |  | 
  
IOUs Approved By 
| IOU | Approved By | 
|---|
| IOU 1 | Ashok Kumar | 
| IOU 2 | Ashok Kumar | 
| IOU 3 | Ashok Kumar | 
| IOU 4 | Ashok Kumar | 
 
 
Settlement Payments
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|
| Handling | Entry Passing | 2025-08-11 | 1,500.00 | 1,500.00 | 0.00 | 
| Handling | Handling 1 X 20' | 2025-08-11 | 1,750.00 | 1,750.00 | 0.00 | 
| Handling | ADDITIONAL HANDLING CHG | 2025-08-18 | 20,000.00 | 30,000.00 | -10,000.00 | 
| Handling | HANDLING | 2025-08-15 | 10,000.00 | 0.00 | 10,000.00 | 
| Handling | PLANT QUARANTINE | 2025-08-18 | 1,000.00 | 1,000.00 | 0.00 | 
| Handling | FOOD & DRUGS INSPECTION |  | 0.00 | 1,000.00 | -1,000.00 | 
|  | Handling Total |  | 34,250.00 | 35,250.00 | -1,000.00 | 
| Recitable | RCT CHARGES 1 X 20' | 2025-08-11 | 7,000.00 | 6,410.00 | 590.00 | 
| Recitable | SALE CUT CHG | 2025-08-18 | 7,375.00 | 7,375.00 | 0.00 | 
| Recitable | WHEING CHARGES 1 X 20' | 2025-08-11 | 2,200.00 | 1,960.00 | 240.00 | 
| Recitable | WEIGH CHG BALANCE | 2025-08-18 | 170.00 | 0.00 | 170.00 | 
|  | Recitable Total |  | 16,745.00 | 15,745.00 | 1,000.00 | 
| Total Amount |  |  | Rs.50,995.00 | Rs.50,995.00 | Rs. 0.00 | 
| Pay Type | Pay Date | Pay Description | Expenses | 
|---|
| Recitable/Online | 2025-08-11 | Delivery Order DO CHG | 368,688.00 | 
| Recitable/Online | 2025-08-11 | Delivery Order DO CHG | 82,800.90 | 
| Recitable/Online | 2025-08-11 | Delivery Order DO CHG | 27,900.60 | 
| Recitable/Online | 2025-08-14 | Custom Duty CUSTOM DUTY | 127,350.00 | 
| Recitable/Online | 2025-08-14 | SLPA SLPA | 11,803.00 | 
| Recitable/Online | 2025-08-15 | Delivery Order DO CHG | 46,039.50 | 
| Recitable/Online | 2025-08-15 | Others CICT DEMURRAGE | 663,018.00 | 
| Recitable Total | 1,327,600.00 | 
 
           
        
        
  
  
  
  
       
      
      
     
    
   
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
      
        
          - Today
- Yesterday
- Last 7 Days
- Last 30 Days
- This Month
- Last Month
- Custom Range
 
      
      
       
     
    Idaho