| Pay Type | Pay Description | Amount |
|---|---|---|
| Handling | NMRA Expences | 500.00 |
| Handling | ICL Expences | 500.00 |
| Handling | NMRA EXPENCES | 0.00 |
| Handling | HANDLING | 0.00 |
| Handling Total | 1,000.00 | |
| Recitable | HIGHWAY TICKET CHARGES | 700.00 |
| Recitable | Aviation Pass | 300.00 |
| Recitable | HIGHWAY CHG | 0.00 |
| Recitable | AVIATION PASS | 0.00 |
| Recitable Total | 1,000.00 | |
| Total Amount | 2,000.00 |
Statutory Charges
.........................................................
.........................................................