| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | NMRA EXPENCES | 2025-09-01 | 0.00 | 0.00 | 0.00 |
| Handling | HANDLING | 2025-09-01 | 0.00 | 0.00 | 0.00 |
| Handling | Handling | 2025-08-25 | 1,250.00 | 1,250.00 | 0.00 |
| Handling | TRANSPORT CHARGES | 2025-08-25 | 18,000.00 | 18,000.00 | 0.00 |
| Handling | NMRA Expences 0 | 2025-09-01 | 500.00 | 500.00 | 0.00 |
| Handling | ICL Expences | 2025-09-01 | 500.00 | 500.00 | 0.00 |
| Handling Total | 20,250.00 | 20,250.00 | 0.00 | ||
| Recitable | HIGHWAY CHG | 2025-09-01 | 0.00 | 0.00 | 0.00 |
| Recitable | AVIATION PASS | 2025-09-01 | 0.00 | 0.00 | 0.00 |
| Recitable | HIGHWAY TICKET CHARGES | 2025-09-01 | 700.00 | 700.00 | 0.00 |
| Recitable | Aviation Pass | 2025-09-01 | 300.00 | 300.00 | 0.00 |
| Recitable Total | 1,000.00 | 1,000.00 | 0.00 | ||
| Total Amount | Rs.21,250.00 | Rs.21,250.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-26 | Custom Duty 2025KTIM2I36739 | 550.00 |
| 2025-08-27 | Others PHS20181343 | 10,341.50 |
| Recitable/Online Total | 10,891.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................