| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 1 | TRANSPORT CHARGES | 18,000.00 | 
| Handling | 2 | NMRA Expences | 500.00 | 
| Handling | 2 | ICL Expences | 500.00 | 
| Recitable | 2 | HIGHWAY TICKET CHARGES | 700.00 | 
| Recitable | 2 | Aviation Pass | 300.00 | 
| Handling | 2 | NMRA EXPENCES | 0.00 | 
| Handling | 2 | HANDLING | 0.00 | 
| Recitable | 2 | HIGHWAY CHG | 0.00 | 
| Recitable | 2 | AVIATION PASS | 0.00 | 
| Recitable + Handling Total | 21,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 550.00 | 
| Recitable/Online | 2 | Others SL AIRLINES | 10,341.50 | 
| Recitable/Online Total | 10,891.50 | ||
| Total Amount | 32,141.50 | ||
.........................................................