Project Information
    
        
            
                | Master Job No | 176-07834864 | 
            
                | CHB Job No | CLT/CHB/CLT/TS-IM/18297 | 
            
                | Company | CLT | 
            
                | Company | CHB | 
            
                | Customer Name | TRINTY SHIPPING | 
            
                | Billing Client | TRINTY SHIPPING | 
            
                | HBL |  | 
            
                | Flight/Vessel | N/A | 
            
                | Voyage |  | 
            
                | ETA | 2025-08-25 | 
            
            
                | Create User | Dilantha Fernando | 
            
                | Created Date | 2025-08-25 13:55:00 | 
              
                | Shipment Type | Sea Shipment | 
        
    
 
  
    
    Item Information
    
        
            
                
                    | Quantity | 1 | 
                
                    | Item Descriptions | HUMEN SERUM | 
                
                    | Gross/CHG Weight | 30 | 
                
                    | CBM/TEU | 0.112 | 
            
        
     
    
    Shipment Information
    
        
            
                
                    | Shipment Type | LCL | 
                
                    | Shipment Category | Customs | 
                
                    | Shipment Mode | Import | 
            
        
     
            Container Details
           
          
                
                    
                        
                        
                        
                        
                    
                    
                        
                            | # | Container No | Seal No | Type | 
                    
                    
                                            
                
             
         
     
 
    Advance Payments
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|
| Handling | 1 | Handling | 1,250.00 | Dilantha Fernando | 
| Handling | 1 | TRANSPORT CHARGES | 18,000.00 | Dilantha Fernando | 
| Handling | 2 | NMRA Expences | 500.00 | Dilantha Fernando | 
| Handling | 2 | ICL Expences | 500.00 | Dilantha Fernando | 
| Handling | 2 | NMRA EXPENCES | 0.00 | Mahesh Kalubowila | 
| Handling | 2 | HANDLING | 0.00 | Mahesh Kalubowila | 
| Handling Total | 20,250.00 | 
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 550.00 | Githmi Ranapathi | 
| Recitable/Online | 2 | Others SL AIRLINES | 10,341.50 | Githmi Ranapathi | 
| Recitable | 2 | HIGHWAY TICKET CHARGES | 700.00 | Dilantha Fernando | 
| Recitable | 2 | Aviation Pass | 300.00 | Dilantha Fernando | 
| Recitable | 2 | HIGHWAY CHG | 0.00 | Mahesh Kalubowila | 
| Recitable | 2 | AVIATION PASS | 0.00 | Mahesh Kalubowila | 
| Recitable Total | 11,891.50 | 
| Total Amount | 32,141.50 |  | 
  
IOUs Approved By 
| IOU | Approved By | 
|---|
| IOU 1 | Ashok Kumar | 
| IOU 2 | Ashok Kumar | 
 
 
Settlement Payments
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|
| Handling | NMRA EXPENCES | 2025-09-01 | 0.00 | 0.00 | 0.00 | 
| Handling | HANDLING | 2025-09-01 | 0.00 | 0.00 | 0.00 | 
| Handling | Handling | 2025-08-25 | 1,250.00 | 1,250.00 | 0.00 | 
| Handling | TRANSPORT CHARGES | 2025-08-25 | 18,000.00 | 18,000.00 | 0.00 | 
| Handling | NMRA Expences 0 | 2025-09-01 | 500.00 | 500.00 | 0.00 | 
| Handling | ICL Expences | 2025-09-01 | 500.00 | 500.00 | 0.00 | 
|  | Handling Total |  | 20,250.00 | 20,250.00 | 0.00 | 
| Recitable | HIGHWAY CHG | 2025-09-01 | 0.00 | 0.00 | 0.00 | 
| Recitable | AVIATION PASS | 2025-09-01 | 0.00 | 0.00 | 0.00 | 
| Recitable | HIGHWAY TICKET CHARGES | 2025-09-01 | 700.00 | 700.00 | 0.00 | 
| Recitable | Aviation Pass | 2025-09-01 | 300.00 | 300.00 | 0.00 | 
|  | Recitable Total |  | 1,000.00 | 1,000.00 | 0.00 | 
| Total Amount |  |  | Rs.21,250.00 | Rs.21,250.00 | Rs. 0.00 | 
| Pay Type | Pay Date | Pay Description | Expenses | 
|---|
| Recitable/Online | 2025-08-26 | Custom Duty CUSTOM DUTY | 550.00 | 
| Recitable/Online | 2025-08-27 | Others SL AIRLINES | 10,341.50 | 
| Recitable Total | 10,891.50 | 
 
           
        
        
  
  
  
  
       
      
      
     
    
   
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
      
        
          - Today
- Yesterday
- Last 7 Days
- Last 30 Days
- This Month
- Last Month
- Custom Range
 
      
      
       
     
    Idaho