| Pay Type | Pay Description | Amount |
|---|---|---|
| Handling | Under Supervision Custom Officer Transport | 5,000.00 |
| Handling | Under Supervision Custom Officer Incentive | 2,500.00 |
| Handling | Handling | 7,500.00 |
| Handling Total | 15,000.00 | |
| Recitable | HIGHWAY TICKET CHARGES 550 x 2 | 1,100.00 |
| Recitable | Aviation Pass | 300.00 |
| Recitable | Under Supervision Custom Allow Charges | 750.00 |
| Recitable | BQ Warehouse Bill Charges | 11,701.00 |
| Recitable Total | 13,851.00 | |
| Total Amount | 28,851.00 |
Statutory Charges
.........................................................
.........................................................