Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Under Supervision Custom Officer Transport | 2025-04-10 | 5,000.00 | 5,000.00 | 0.00 |
Handling | Under Supervision Custom Officer Incentive | 2025-04-10 | 2,500.00 | 2,500.00 | 0.00 |
Handling | Handling | 2025-04-10 | 7,500.00 | 7,500.00 | 0.00 |
Handling Total | 15,000.00 | 15,000.00 | 0.00 | ||
Recitable | HIGHWAY TICKET CHARGES 550 x 2 | 2025-04-10 | 1,100.00 | 1,100.00 | 0.00 |
Recitable | Aviation Pass | 2025-04-10 | 300.00 | 300.00 | 0.00 |
Recitable | Under Supervision Custom Allow Charges | 2025-04-10 | 750.00 | 750.00 | 0.00 |
Recitable | BQ Warehouse Bill Charges | 2025-04-10 | 11,701.00 | 11,701.00 | 0.00 |
Recitable Total | 13,851.00 | 13,851.00 | 0.00 | ||
Total Amount | Rs.28,851.00 | Rs.28,851.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-04-09 | SLPA 25221219447241 | 1,360.00 |
2025-04-10 | Others HOD003988 | 52,617.00 |
2025-04-08 | CUSTOM DUTY | 250.00 |
Recitable/Online Total | 54,227.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................