| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X20GP | 2025-11-03 | 3,500.00 | 1,250.00 | 2,250.00 |
| Handling | ENTRY PASSING CHARGES | 2025-11-03 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | AMENDMENT CHG | 0.00 | 500.00 | -500.00 | |
| Handling | DDC APPOINTING CHG | 0.00 | 500.00 | -500.00 | |
| Handling | VALUATION HOF | 0.00 | 2,500.00 | -2,500.00 | |
| Handling | FORKLIFT & LABOUR CHG | 0.00 | 1,500.00 | -1,500.00 | |
| Handling Total | 5,000.00 | 7,750.00 | -2,750.00 | ||
| Recitable | GREY LINE CHARGES 01X20GP | 2025-11-03 | 15,000.00 | 12,230.00 | 2,770.00 |
| Recitable | WEIGHT CHARGES 01X20GP | 2025-11-03 | 1,700.00 | 0.00 | 1,700.00 |
| Recitable | PENELTY CHG | 0.00 | 1,250.00 | -1,250.00 | |
| Recitable Total | 16,700.00 | 13,480.00 | 3,220.00 | ||
| Total Amount | Rs.21,700.00 | Rs.21,230.00 | Rs. 470.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-11-03 | SLPA 25111056916304 | 11,934.00 |
| Recitable/Online Total | 11,934.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................