| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X40HC | 2025-11-18 | 3,500.00 | 1,250.00 | 2,250.00 |
| Handling | ENTRY PASSING CHARGES | 2025-11-18 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | APPRAISER | 0.00 | 500.00 | -500.00 | |
| Handling | ASC | 0.00 | 500.00 | -500.00 | |
| Handling | LABOUR & FORKLIFT | 0.00 | 600.00 | -600.00 | |
| Handling | DDC APOINMENT CHG | 0.00 | 500.00 | -500.00 | |
| Handling Total | 5,000.00 | 4,850.00 | 150.00 | ||
| Recitable | RCT CHARGES 1 | 2025-11-18 | 30,000.00 | 10,459.40 | 19,540.60 |
| Recitable | WEIGHT CHARGES | 2025-11-18 | 2,000.00 | 1,960.00 | 40.00 |
| Recitable Total | 32,000.00 | 12,419.40 | 19,580.60 | ||
| Total Amount | Rs.37,000.00 | Rs.17,269.40 | Rs. 19,730.60 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-11-18 | SLPA 25111059789472 | 24,081.00 |
| Recitable/Online Total | 24,081.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................