| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X20GP | 2025-11-18 | 3,500.00 | 1,250.00 | 2,250.00 |
| Handling | ENTRY PASSING CHARGES | 2025-11-18 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | AMENDING CHG | 0.00 | 1,750.00 | -1,750.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling | APPRAISER | 0.00 | 500.00 | -500.00 | |
| Handling | ASC | 0.00 | 500.00 | -500.00 | |
| Handling | DDC APOINMENT CHG | 0.00 | 500.00 | -500.00 | |
| Handling | LABOUR & FORKLIFT | 0.00 | 800.00 | -800.00 | |
| Handling Total | 5,000.00 | 7,800.00 | -2,800.00 | ||
| Recitable | WEIGHT CHARGES | 2025-11-18 | 2,000.00 | 1,960.00 | 40.00 |
| Recitable | RCT CHARGES 1 | 2025-11-18 | 15,000.00 | 12,230.75 | 2,769.25 |
| Recitable Total | 17,000.00 | 14,190.75 | 2,809.25 | ||
| Total Amount | Rs.22,000.00 | Rs.21,990.75 | Rs. 9.25 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-11-18 | SLPA 25111059921814 | 12,041.00 |
| Recitable/Online Total | 12,041.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................