| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLING | 3,500.00 | 
| Handling | 1 | UNDER SUPERVISION CHG | 3,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 1 | TIDE WEIGHT CHG | 750.00 | 
| Handling | 1 | TRANSPORT CHG | 12,000.00 | 
| Recitable | 2 | DHL CHG | 8,000.00 | 
| Recitable | 3 | HIGHWAY CHG | 800.00 | 
| Recitable + Handling Total | 29,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 250.00 | 
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 250.00 | 
| Recitable/Online Total | 500.00 | ||
| Total Amount | 29,750.00 | ||
.........................................................