| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING | 2025-06-16 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | TRANSPORT CHG | 2025-06-16 | 12,000.00 | 12,000.00 | 0.00 |
| Handling | UNDER SUPERVISION CHG | 2025-06-16 | 3,000.00 | 3,000.00 | 0.00 |
| Handling Total | 18,500.00 | 18,500.00 | 0.00 | ||
| Recitable | TIDE WEIGHT CHG | 2025-06-16 | 750.00 | 750.00 | 0.00 |
| Recitable | DHL CHG | 2025-06-18 | 8,000.00 | 1,217.00 | 6,783.00 |
| Recitable | CUSTOM OT | 2025-06-16 | 1,200.00 | 0.00 | 1,200.00 |
| Recitable | HIGHWAY CHG | 2025-06-19 | 800.00 | 800.00 | 0.00 |
| Recitable Total | 10,750.00 | 2,767.00 | 7,983.00 | ||
| Total Amount | Rs.29,250.00 | Rs.21,267.00 | Rs. 7,983.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-16 | Custom Duty CUSTOM DUTY | 250.00 |
| 2025-06-17 | Custom Duty CUSTOM DUTY | 250.00 |
| Online Payment Recitable Total | 500.00 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................