| HBL: | 7247547060 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/1656 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/14830 |
| Customer: | ACHINI TRADING COMPANY |
| Customer Short Name: | FRT-EX |
| Billing Client: | ACHINI TRADING COMPANY |
| Project Name: | ACHINI TRADING COMPANY |
| Vessel: | EVER ARIA |
| Voyage: | 1267-005E |
| ETA: | Jan 20, 2024 |
| Created Date and Time: | Jan 17, 2024 16:45:00 |
| Due Date: | Jan 20, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/OXP/1656
CHB Job No: CLT/CHB/CLW/FRT-EX/14830
Type of Packing: Packages
Quantity: 2240
Gross/CHG Weight: 56000
CBM/TEU: 120
Master Job No: CLW/OXP/1656
CHB Job No: CLT/CHB/CLW/FRT-EX/14830
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs