| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | HANDLING CHARGE 1 X 20' | 2024-09-11 | 850.00 | 850.00 | 0.00 | 
| Handling | Health Certificate Expenses | 2024-10-10 | 1,000.00 | 1,000.00 | 0.00 | 
| Handling Total | 1,850.00 | 1,850.00 | 0.00 | ||
| Recitable | Health Certificate Charges | 2024-10-10 | 5,000.00 | 5,000.00 | 0.00 | 
| Recitable | Phyto Certificate Charges | 2024-10-10 | 163.62 | 163.62 | 0.00 | 
| Recitable Total | 5,163.62 | 5,163.62 | 0.00 | ||
| Total Amount | Rs.7,013.62 | Rs.7,013.62 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| Recitable/Online Total | 0.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................