| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | HANDLING CHARGE 20 X 5 | 2024-09-24 | 4,250.00 | 4,250.00 | 0.00 | 
| Handling Total | 4,250.00 | 4,250.00 | 0.00 | ||
| Recitable | FOREIGN MINISTRY | 2024-09-24 | 8,000.00 | 8,000.00 | 0.00 | 
| Recitable | CO Certificate Charges | 2024-09-24 | 1,500.00 | 1,500.00 | 0.00 | 
| Recitable Total | 9,500.00 | 9,500.00 | 0.00 | ||
| Total Amount | Rs.13,750.00 | Rs.13,750.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| Recitable/Online Total | 0.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................