HBL: | 7255624891 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1937 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/16881 |
Customer: | RHINO PRODUCTS LIMITED |
Customer Short Name: | FRT-EX |
Billing Client: | RHINO PRODUCTS LIMITED |
Project Name: | RHINO PRODUCTS LIMITED |
Vessel: | XIN FU ZHOU |
Voyage: | 087W |
ETA: | Dec 14, 2024 |
Created Date and Time: | Dec 11, 2024 13:43:00 |
Due Date: | Dec 14, 2024 |
Job Create By: | Dilantha Fernando |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1937
CHB Job No: CLT/CHB/CLW/FRT-EX/16881
Type of Packing: PCS
Quantity: 4050
Gross/CHG Weight: 124210.68
CBM/TEU: 138
Master Job No: CLW/OXP/1937
CHB Job No: CLT/CHB/CLW/FRT-EX/16881
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: Customs