HBL: | CBO0293680 |
Company: | CLW |
Department: | CHB |
Master Job Number: | CLW/OXP/1940 |
CHB Job Number: | CLT/CHB/CLW/FRT-EX/16898 |
Customer: | HONOR GLOBAL INDUSTRY LANKA (PVT) LTD |
Customer Short Name: | FRT-EX |
Billing Client: | HONOR GLOBAL INDUSTRY LANKA (PVT) LTD |
Project Name: | HONOR GLOBAL INDUSTRY LANKA (PVT) LTD |
Vessel: | CMA CGM LA SCALA |
Voyage: | 0INILW1MA |
ETA: | Dec 21, 2024 |
Created Date and Time: | Dec 16, 2024 10:55:00 |
Due Date: | Dec 19, 2024 |
Job Create By: | Dilantha Fernando |
Payment Status: | Finalized |
Master Job No: CLW/OXP/1940
CHB Job No: CLT/CHB/CLW/FRT-EX/16898
Type of Packing: PCS
Quantity: 1242
Gross/CHG Weight: 36528.66
CBM/TEU: 235.891
Master Job No: CLW/OXP/1940
CHB Job No: CLT/CHB/CLW/FRT-EX/16898
Shipment Mode: Export
Shipment Type: FCL
Shipment Category: BOI