Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing 02 CUSDEC | 700.00 |
Handling | 1 | Verification 02 CUSDEC | 700.00 |
Handling | 1 | Handling | 500.00 |
Handling | 2 | Entry Passing ADDITIONAL CUSDEC | 350.00 |
Handling | 2 | VERIFICATION CHARGES ADDITIONAL CUSDEC | 350.00 |
Recitable + Handling Total | 2,600.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | SLPA SLPA | 904.00 |
Recitable/Online | 2 | SLPA SLPA | 12,197.00 |
Recitable/Online | 2 | SLPA SLPA | 1,827.00 |
Recitable/Online Total | 14,928.00 |
Total Amount | 17,528.00 |
.........................................................