| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' , 1 X 20' | 2025-04-10 | 1,700.00 | 1,700.00 | 0.00 |
| Handling | Entry Passing 04 CUSDEC | 2025-04-10 | 5,000.00 | 5,000.00 | 0.00 |
| Handling | AMENMENT CHG CUSDEC | 2025-04-10 | 500.00 | 500.00 | 0.00 |
| Handling | AMENMENT CHG CDN | 2025-04-10 | 500.00 | 500.00 | 0.00 |
| Handling Total | 7,700.00 | 7,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.7,700.00 | Rs.7,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-08 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-04-08 | Select Option CUSTOM DUTY | 550.00 |
| 2025-04-08 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-04-08 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-04-08 | SLPA SLPA | 22,578.00 |
| 2025-04-08 | SLPA SLPA | 1,355.00 |
| 2025-04-08 | SLPA SLPA | 2,258.00 |
| 2025-04-08 | SLPA SLPA | 8,580.00 |
| 2025-04-08 | SLPA SLPA | 452.00 |
| 2025-04-09 | SLPA SLPA | 4,516.00 |
| 2025-04-09 | SLPA SLPA | 7,677.00 |
| 2025-04-09 | TRICO | 12,268.11 |
| 2025-04-10 | Custom Duty | 550.00 |
| Online Payment Recitable Total | 62,434.11 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................