| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 5 X 20' | 2025-04-09 | 4,250.00 | 4,250.00 | 0.00 | 
| Handling Total | 4,250.00 | 4,250.00 | 0.00 | ||
| Recitable | FOREIGN MINISTRY | 2025-04-09 | 8,000.00 | 8,000.00 | 0.00 | 
| Recitable Total | 8,000.00 | 8,000.00 | 0.00 | ||
| Total Amount | Rs.12,250.00 | Rs.12,250.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-04-09 | Custom Duty 2025CBEX1E22789 | 3,000.00 | 
| 2025-04-10 | SLPA 25211519441185 | 48,344.00 | 
| 2025-04-09 | TRICO - CBEX12025E22789 | 11,695.74 | 
| 2025-04-10 | Others 0082128146 | 114.00 | 
| 2025-04-10 | TRICO - CBEX12025E22789 | 17,543.61 | 
| Recitable/Online Total | 80,697.35 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | N/A0 | 0.00 | 
| Credit Payment Recitable Total | 0.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................