| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-05-02 | 850.00 | 850.00 | 0.00 |
| Handling | Entry Passing 04 CUSDEC | 2025-05-02 | 5,500.00 | 5,500.00 | 0.00 |
| Handling Total | 6,350.00 | 6,350.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.6,350.00 | Rs.6,350.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-30 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-04-30 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-04-30 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-04-30 | SLPA SLPA | 912.00 |
| 2025-04-30 | SLPA SLPA | 912.00 |
| 2025-04-30 | SLPA SLPA | 11,393.00 |
| 2025-04-30 | Custom Duty CUSTOM DUTY | 550.00 |
| 2025-04-30 | SLPA SLPA | 1,368.00 |
| 2025-04-30 | TRICO - CBEX12025E26217 | 6,118.99 |
| Online Payment Recitable Total | 22,903.99 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................