| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing 03 CUSDEC | 2025-05-14 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | Handling | 2025-05-14 | 850.00 | 850.00 | 0.00 |
| Handling Total | 4,350.00 | 4,350.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.4,350.00 | Rs.4,350.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-09 | Custom Duty 17676 | 550.00 |
| 2025-05-09 | Custom Duty 17676 | 550.00 |
| 2025-05-09 | Custom Duty 2025CBEX1E28049 | 550.00 |
| 2025-05-09 | SLPA 25221223937386 | 456.00 |
| 2025-05-09 | SLPA 25221223937528 | 1,367.00 |
| 2025-05-09 | SLPA 25221223937760 | 20,491.00 |
| 2025-05-13 | TRICO | 6,118.99 |
| Recitable/Online Total | 30,082.99 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................