| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling LCL | 2025-05-26 | 850.00 | 850.00 | 0.00 | 
| Handling | Health Certificate Expenses 0 | 2025-05-26 | 1,000.00 | 0.00 | 1,000.00 | 
| Handling Total | 1,850.00 | 850.00 | 1,000.00 | ||
| Recitable | Health Certificate Charges 0 | 2025-05-26 | 5,000.00 | 0.00 | 5,000.00 | 
| Recitable | Phyto Certificate Charges 0 | 2025-05-26 | 163.62 | 0.00 | 163.62 | 
| Recitable Total | 5,163.62 | 0.00 | 5,163.62 | ||
| Total Amount | Rs.7,013.62 | Rs.850.00 | Rs. 6,163.62 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-05-26 | Custom Duty 2025CBEX1E31217 | 646.00 | 
| Recitable/Online Total | 646.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................