Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing 3 Cusdec | 1,050.00 |
Handling | 1 | Handling 1 X 40' | 500.00 |
Recitable | 1 | CO CHARGES | 0.00 |
Handling | 1 | Verification 3 Cusdec | 1,050.00 |
Recitable + Handling Total | 2,600.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | SLPA SLPA | 13,653.00 |
Recitable/Online | 1 | SLPA SLPA | 1,366.00 |
Recitable/Online | 1 | SLPA SLPA | 10,923.00 |
Recitable/Online Total | 25,942.00 |
Total Amount | 28,542.00 |
.........................................................