Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling LCL | 850.00 |
Recitable | 2 | CUSDEC AMENDMENT CHARGES | 2,250.00 |
Recitable | 3 | CO CHARGES | 600.00 |
Recitable | 3 | Phyto Certificate Charges | 163.62 |
Recitable | 3 | Health Certificate Charges | 5,000.00 |
Handling | 3 | Health Certificate Expenses | 1,000.00 |
Recitable + Handling Total | 9,863.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 9,703.00 |
Recitable/Online | 2 | SLPA SLPA | 3,420.00 |
Recitable/Online Total | 13,123.00 |
Total Amount | 22,986.62 |
.........................................................