Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | N/A | 0.00 |
Handling | 1 | N/A | 0.00 |
Handling | 2 | Handling 1 X 40' | 850.00 |
Handling | 2 | Entry Passing 4 Cusdec | 3,500.00 |
Recitable + Handling Total | 4,350.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 550.00 |
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 550.00 |
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 550.00 |
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 550.00 |
Recitable/Online | 2 | SLPA SLPA | 9,099.00 |
Recitable/Online | 2 | SLPA SLPA | 12,739.00 |
Recitable/Online | 2 | SLPA SLPA | 6,370.00 |
Recitable/Online | 2 | SLPA SLPA | 910.00 |
Recitable/Online | 2 | SLPA | 4,095.00 |
Recitable/Online Total | 35,413.00 |
Total Amount | 39,763.00 |
.........................................................