| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 20' | 850.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Handling | 2 | Health Certificate Expenses | 1,000.00 | 
| Recitable | 2 | Health Certificate Charges | 5,000.00 | 
| Recitable + Handling Total | 7,013.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 4,880.00 | 
| Recitable/Online Total | 4,880.00 | ||
| Total Amount | 11,893.62 | ||
.........................................................