Project Information
    
        
            
                | Master Job No | CLW/OXP/2165 | 
            
                | CHB Job No | CLT/CHB/CLW/FRT-EX/17995 | 
            
                | Company | CLW | 
            
                | Company | CHB | 
            
                | Customer Name | TANTRI TRAILERS PVT LTD | 
            
                | Billing Client | FREIGHT | 
            
                | HBL | 255338605 | 
            
                | Flight/Vessel | SPIL NITA | 
            
                | Voyage | 525E | 
            
                | ETA | 2025-06-30 | 
            
            
                | Create User | Lahiru Danushka | 
            
                | Created Date | 2025-06-26 11:47:00 | 
              
                | Shipment Type | Sea Shipment | 
        
    
 
  
    
    Item Information
    
        
            
                
                    | Quantity | 1 | 
                
                    | Item Descriptions | TRAILER | 
                
                    | Gross/CHG Weight | 14000.00 | 
                
                    | CBM/TEU | 60 | 
            
        
     
    
    Shipment Information
    
        
            
                
                    | Shipment Type | FCL | 
                
                    | Shipment Category | Customs | 
                
                    | Shipment Mode | Export | 
            
        
     
            Container Details
           
          
                
                    
                        
                        
                        
                        
                    
                    
                        
                            | # | Container No | Seal No | Type | 
                    
                    
                                            
                
             
         
     
 
    Advance Payments
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|
| Handling | 1 | Entry Passing | 500.00 | Dilantha Fernando | 
| Handling | 1 | Handling | 850.00 | Dilantha Fernando | 
| Handling | 1 | TRAFFIC SECURITY CHARGES | 1,000.00 | Dilantha Fernando | 
| Handling | 1 | Additional Handling | 1,000.00 | Dilantha Fernando | 
| Handling Total | 3,350.00 | 
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 800.00 | Githmi Ranapathi | 
| Recitable/Online | 1 | SLPA SLPA | 34,272.00 | Githmi Ranapathi | 
| Recitable Total | 35,072.00 | 
| Total Amount | 38,422.00 |  | 
  
IOUs Approved By 
| IOU | Approved By | 
|---|
| IOU 1 | Ashok Kumar | 
 
 
Settlement Payments
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|
| Handling | Entry Passing | 2025-06-30 | 500.00 | 500.00 | 0.00 | 
| Handling | Handling | 2025-06-30 | 850.00 | 850.00 | 0.00 | 
| Handling | TRAFFIC SECURITY CHARGES | 2025-06-30 | 1,000.00 | 1,000.00 | 0.00 | 
| Handling | Additional Handling | 2025-06-30 | 1,000.00 | 1,000.00 | 0.00 | 
|  | Handling Total |  | 3,350.00 | 3,350.00 | 0.00 | 
|  | Recitable Total |  | 0.00 | 0.00 | 0.00 | 
| Total Amount |  |  | Rs.3,350.00 | Rs.3,350.00 | Rs. 0.00 | 
| Pay Type | Pay Date | Pay Description | Expenses | 
|---|
| Recitable/Online | 2025-06-26 | Custom Duty CUSTOM DUTY | 800.00 | 
| Recitable/Online | 2025-06-26 | SLPA SLPA | 34,272.00 | 
| Recitable Total | 35,072.00 | 
 
           
        
        
  
  
  
  
       
      
      
     
    
   
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
      
        
          - Today
- Yesterday
- Last 7 Days
- Last 30 Days
- This Month
- Last Month
- Custom Range
 
      
      
       
     
    Idaho