Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 20' | 850.00 |
Handling | 2 | Health Certificate Expenses | 1,000.00 |
Recitable | 2 | Health Certificate Charges | 5,000.00 |
Recitable | 2 | CO CHARGES | 600.00 |
Recitable | 2 | Phyto Certificate Charges | 163.62 |
Recitable + Handling Total | 7,613.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 800.00 |
Recitable/Online | 2 | SLPA SLPA | 9,749.00 |
Recitable/Online Total | 10,549.00 |
Total Amount | 18,162.62 |
.........................................................