| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 1 X 20' | 2025-06-26 | 850.00 | 850.00 | 0.00 | 
| Handling | Health Certificate Expenses | 2025-07-07 | 1,000.00 | 1,000.00 | 0.00 | 
| Handling Total | 1,850.00 | 1,850.00 | 0.00 | ||
| Recitable | Health Certificate Charges | 2025-07-07 | 5,000.00 | 5,000.00 | 0.00 | 
| Recitable | CO CHARGES | 2025-07-07 | 600.00 | 600.00 | 0.00 | 
| Recitable | Phyto Certificate Charges | 2025-07-07 | 163.62 | 163.62 | 0.00 | 
| Recitable Total | 5,763.62 | 5,763.62 | 0.00 | ||
| Total Amount | Rs.7,613.62 | Rs.7,613.62 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-06-26 | Custom Duty 2025CBEX1E38973 | 800.00 | 
| 2025-06-26 | SLPA 25213332812192 | 9,749.00 | 
| Recitable/Online Total | 10,549.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................