Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Entry Passing 05 CUSDEC's | 2025-07-11 | 5,000.00 | 5,000.00 | 0.00 |
Handling | Handling 1 X 40' | 2025-07-11 | 850.00 | 850.00 | 0.00 |
Handling Total | 5,850.00 | 5,850.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.5,850.00 | Rs.5,850.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-07-09 | Custom Duty 2025CBEX1E42100 | 550.00 |
2025-07-09 | Custom Duty 2025CBEX1E42036 | 550.00 |
2025-07-09 | Custom Duty 2025CBEX1E42026 | 550.00 |
2025-07-09 | Custom Duty 2025CBEX1E42042 | 550.00 |
2025-07-09 | Custom Duty 2025CBEX1E42088 | 550.00 |
2025-07-09 | SLPA 25221235128406 | 916.00 |
2025-07-09 | SLPA 25221235128648 | 12,812.00 |
2025-07-09 | SLPA 25221235128769 | 4,576.00 |
2025-07-09 | SLPA 25221235128880 | 1,831.00 |
2025-07-09 | SLPA 25221235129015 | 916.00 |
2025-07-09 | TRICO - CBEX12025E42088 | 6,118.99 |
Recitable/Online Total | 29,919.99 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................