| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling LCL | 850.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Handling | 2 | Custom Amendment Charges | 500.00 | 
| Handling | 3 | Amendment Charges LCL | 1,000.00 | 
| Recitable | 4 | CUSDEC CANCELLATION CHARGES | 2,250.00 | 
| Handling | 5 | Health Certificate Expenses | 1,000.00 | 
| Recitable | 5 | Health Certificate Charges | 5,000.00 | 
| Recitable + Handling Total | 10,763.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 3 | Custom Duty | 11,890.00 | 
| Recitable/Online | 3 | SLPA | 1,149.00 | 
| Recitable/Online Total | 13,039.00 | ||
| Total Amount | 23,802.62 | ||
.........................................................