Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing 03 CUSDEC | 1,050.00 |
Handling | 1 | Handling 1 X 40' | 850.00 |
Handling | 1 | VERIFICATION CHARGES 03 CUSDEC | 1,050.00 |
Recitable + Handling Total | 2,950.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | SLPA SLPA | 1,835.00 |
Recitable/Online | 1 | SLPA SLPA | 10,092.00 |
Recitable/Online | 1 | SLPA SLPA | 19,265.00 |
Recitable/Online Total | 31,192.00 |
Total Amount | 34,142.00 |
.........................................................