| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLING CHG | 850.00 | 
| Recitable | 2 | CO CHARGES | 600.00 | 
| Recitable | 3 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable + Handling Total | 2,700.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 800.00 | 
| Recitable/Online | 1 | SLPA SLPA | 19,596.00 | 
| Recitable/Online Total | 20,396.00 | ||
| Total Amount | 23,096.00 | ||
.........................................................