| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Entry Passing 03 CUSDEC | 2025-09-02 | 1,050.00 | 1,050.00 | 0.00 | 
| Handling | VERIFICATION CHARGES 03 CUSDEC | 2025-09-02 | 1,050.00 | 1,050.00 | 0.00 | 
| Handling | Handling 1 X 40' | 2025-09-02 | 850.00 | 850.00 | 0.00 | 
| Handling Total | 2,950.00 | 2,950.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,950.00 | Rs.2,950.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-01 | SLPA 25225845257493 | 20,666.00 | 
| 2025-09-01 | SLPA 25225845257251 | 8,267.00 | 
| 2025-09-01 | SLPA 25225845257130 | 919.00 | 
| 2025-09-01 | SLPA 25225845380667 | 1,378.00 | 
| 2025-09-01 | BOI - 2025-CBBE1-327-R | 767.00 | 
| 2025-09-01 | BOI - 2025-CBBE1-328-R | 767.00 | 
| 2025-09-01 | BOI - 2025-CBBE1-120260-E | 767.00 | 
| 2025-09-02 | TRICO - CBBE12025R327 | 4,100.62 | 
| 2025-09-02 | BOI - 2025-CBBE1-120260-E | 5,325.12 | 
| Recitable/Online Total | 42,956.74 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................