| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling LCL | 850.00 | 
| Recitable | 2 | CUSDEC CANCELLATION CHARGES | 2,250.00 | 
| Recitable | 3 | Health Certificate Charges | 5,000.00 | 
| Handling | 3 | Health Certificate Expences | 1,000.00 | 
| Recitable | 3 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 9,263.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 3 | Custom Duty | 152,600.00 | 
| Recitable/Online | 3 | SLPA | 9,792.00 | 
| Recitable/Online Total | 162,392.00 | ||
| Total Amount | 171,655.62 | ||
.........................................................