| HBL: | CBO0306582 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/OXP/2254 |
| CHB Job Number: | CLT/CHB/CLW/FRT-EX/18405 |
| Customer: | RHINO PRODUCTS LIMITED |
| Customer Short Name: | FRT-EX |
| Billing Client: | RHINO PRODUCTS LIMITED |
| Project Name: | RHINO PRODUCTS LIMITED |
| Vessel: | LILA MOMBASA |
| Voyage: | 0M403R1MA |
| ETA: | Sep 21, 2025 |
| Created Date and Time: | Sep 11, 2025 14:34:00 |
| Due Date: | Sep 14, 2025 |
| Job Create By: | Dilantha Fernando |
| Payment Status: | Pending |
Master Job No: CLW/OXP/2254
CHB Job No: CLT/CHB/CLW/FRT-EX/18405
Type of Packing: PCS
Quantity: 1400
Gross/CHG Weight: 48000
CBM/TEU: 46