Master Job No | CLW/OXP/2254 |
---|---|
CHB Job No | CLT/CHB/CLW/FRT-EX/18405 |
Company | CLW |
Company | CHB |
Customer Name | RHINO PRODUCTS LIMITED |
Billing Client | RHINO PRODUCTS LIMITED |
HBL | CBO0306582 |
Flight/Vessel | LILA MOMBASA |
Voyage | 0M403R1MA |
ETA | 2025-09-21 |
Create User | Dilantha Fernando |
Created Date | 2025-09-11 14:34:00 |
Shipment Type | Sea Shipment |
Quantity | 1400 |
---|---|
Item Descriptions | ROOFING SHEETS |
Gross/CHG Weight | 48000 |
CBM/TEU | 46 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Export |
# | Container No | Seal No | Type |
---|
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling 2 X 20' | 1,700.00 | Dilantha Fernando |
Handling Total | 1,700.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 1,700.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
No Recitable/Online expenses available.