| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 2 X 20' | 2025-09-12 | 1,700.00 | 1,700.00 | 0.00 | 
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-09-16 | Custom Duty 2025CBEX1E58738 | 1,350.00 | 
| 2025-09-16 | SLPA 25211547948307 | 19,570.00 | 
| 2025-09-16 | TRICO - CBEX12025E58738 | 13,170.66 | 
| Recitable/Online Total | 34,090.66 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 38,600.00 | 
| Credit Payment Recitable Total | 38,600.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................